The System is either volume or time-controlled, for softening iron and manganese-free drinking water, in compliance with the German Drinking Water Ordinance, fully automatic with 5-stage central control valve and microprocessor with integrated blending valve and water meter. Pressurised tank made of non-corroding GFP, including top-quality cation exchanger, built into cabinet container with float valve.
Overview
| Capacity at 10 °dH | 4 m3 | 6 m3 | 10 m3 |
| Nominal flow rate | 0.32 m3 | 0.6 m3 | 1.0 m3 |
| Salt charge | 25 kg | 75 kg | 75 kg |
| Dimensions mm (W x D x H) | 310 x 430 x 660 | 310 x 430 x 660 | 320 x 560 x 1135 |
| Order no. | 16123200 | 16127400 | 16127800 |
A twin system, volume-controlled, for softening iron and manganese-free drinking water, in compliance with the German Drinking Water Ordinance, fully automatic with 5-stage central control valve with intelligent control electronics, made of red brass. 2 pressurised tanks made of non-corroding GFP, including top quality cation exchanger. 1 salt water tank with sieve bottom and float valve.
Overview
| Capacity at 10 °dH | 2x 6 m3 | 2x 10 m3 | 2x 20 m3 | 2x 44 m3 | 2x 60 m3 | 2x 80 m3 |
| Nominal flow rate | 0.6 m3 | 1.0 m3 | 2.0 m3 | 4.4 m3 | 6.0 m3 | 8.0 m3 |
| Salt charge | 75 kg | 75 kg | 150 kg | 200 kg | 200 kg | 300 kg |
| Connection | R 1" | R 1" | R 1" | R 1½" | R 1½" | R 2" |
| Height mm | 1200 | 1200 | 1650 | 2000 | 2000 | 2000 |
| Width mm | 1110 | 1200 | 1300 | 1800 | 1900 | 2700 |
| Depth mm | 500 | 500 | 600 | 800 | 800 | 950 |
| Order no. | 16128200 | 16128400 | 16128600 | 16120200 | 16120400 | 16120600 |
The use of genuine products from the stakpure range of accessories for water softeners is recommended where higher standards are required on constant water quality.
Overview
| Total hardness measurement facility with titration solution | 16100000 | ||||
| Disinfection system for water softeners | 16200100 | ||||
| Salt tablets for water softeners (1 sack = 25 kg) | 16200000 | ||||
| 1” mounting block with blending valve and test tap | 16115900 | ||||
| 1 1/2” mounting block with blending valve and test tap | 16116000 | ||||
| Blending valve for 1" water softening systems | 25011000 | ||||
| Blending valve for 1 ½" water softening systems | 25011100 |
