Two-step reverse osmosis system on stainless-steel frame. Multilingual microprocessor control with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles, potential-free fault reporting relay. Module- based capability of increasing capacity at a later stage.
Overview
| Permeate performance at 10 °C | 2000 l/h | 3000 l/h | 4000 l/h | 5000 l/h | 6000 l/h |
| Power consumption | 9 – 16 kW | 9 – 16 kW | 9 – 16 kW | 9 – 16 kW | 9 – 16 kW |
| Mains voltage | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz |
| Max. operating pressure | 14 bar | 14 bar | 14 bar | 14 bar | 14 bar |
| Dimensions mm (W x D x H) | 2950 x 850 x 1800 | 2950 x 850 x 1800 | 2950 x 850 x 1800 | 2950 x 850 x 1800 | 2950 x 850 x 1800 |
| Weight | 570 kg | 600 kg | 630 kg | 660 kg | 700 kg |
| Order no. | 15702000 | 15703000 | 15704000 | 15705000 | 15706000 |
