OmniaLabUP is the system of choice when you need a constant supply of high-quality water in laboratories. For this, OmniaLabUP holds 100 litres of type II pure water in reserve in a storage tank with quality recirculation. It is an optimal supplier to autoclaves, lab rinsing machines and ultrapure water systems. The water produced conforms to international medical technology water standards such as ASTM, ISO 3696 and CLRW (CLSI).
Features
![]() operation | ![]() dispensing | ![]() a work surface | ![]() |
Specifications | OmniaLabUP20 | OmniaLabUP40 |
---|---|---|
Type II | ||
Pure water performance l/h at 15 °C | 20 | 40 |
Conductivity µS/cm | 0.067 – 0,1 | 0.067 – 0,1 |
Resistance MΩ x cm | 15 – 10 | 15 – 10 |
Dispensing performance dispenser l/min. | up to 2 | up to 2 |
Pure water tank pressurized outlet | optional | optional |
Particles*/ml | < 1 | < 1 |
Bacteria* CFU/ml | < 0.1 | < 0.1 |
Feedwater requirements | ||
Softened or hardness-stabilized water according to DIN 2000 | ||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 |
Technical data | ||
Operating pressure bar | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.1 | 0.1 |
Connector size | 3/4" | 3/4" |
Ambient temperature | + 2 up to 35 °C | + 2 up to 35 °C |
Dimensions Tower* W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 40 | 40 |
** with OptiFill Dispenser |
Article no. | System type* | Typical applications |
---|---|---|
18600020 | OmniaLabUP20 | Feedwater for autoclaves and laboratory washers |
18600040 | OmniaLabUP40 | Feedwater for autoclaves and laboratory washers |
|
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV tank disinfection unit 254 nm |
19200051 | UV Flow through disinfection 254 nm |
16561201 | External pressure booster pump SC 3000 |
Specifications | OmniaLabUP20 | OmniaLabUP40 |
---|---|---|
Type II | ||
Pure water performance l/h at 15 °C | 20 | 40 |
Conductivity µS/cm | 0.067 – 0,1 | 0.067 – 0,1 |
Resistance MΩ x cm | 15 – 10 | 15 – 10 |
Dispensing performance dispenser l/min. | up to 2 | up to 2 |
Pure water tank pressurized outlet | optional | optional |
Particles*/ml | < 1 | < 1 |
Bacteria* CFU/ml | < 0.1 | < 0.1 |
Feedwater requirements | ||
Softened or hardness-stabilized water according to DIN 2000 | ||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 |
Technical data | ||
Operating pressure bar | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.1 | 0.1 |
Connector size | 3/4" | 3/4" |
Ambient temperature | + 2 up to 35 °C | + 2 up to 35 °C |
Dimensions Tower* W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 40 | 40 |
** with OptiFill Dispenser |
Article no. | System type* | Typical applications |
---|---|---|
18600020 | OmniaLabUP20 | Feedwater for autoclaves and laboratory washers |
18600040 | OmniaLabUP40 | Feedwater for autoclaves and laboratory washers |
|
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV tank disinfection unit 254 nm |
19200051 | UV Flow through disinfection 254 nm |
16561201 | External pressure booster pump SC 3000 |