OmniaLabRO fulfils your requirement when you have a need of a constant large volume of reverse osmosis water. For this, OmniaLabRO holds 100 litres in reserve in a storage tank. It is an optimal supplier to autoclaves, lab rinsing machines, air humidifiers and ultrapure water systems.
Features
Specifications | OmniaLabRO20 | OmniaLabRO40 | OmniaLabRO60 | OmniaLabRO80 |
---|---|---|---|---|
Typ III | ||||
Pure water performance l/h at 15 °C | 20 | 40 | 60 | 80 |
RO membrane retention rate in % (ions, germs and bacteria) | > 98 | > 98 | > 98 | > 98 |
Feedwater requirements | ||||
Softened or hardness-stabilized water according to DIN 2000 | ||||
Feedwater temp. °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 | max. 3 |
Technical data | ||||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.1 | 0.1 | 0.1 | 0.1 |
Connector size | 3/4" | 3/4" | 3/4" | 3/4" |
Ambient temp. °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Dimensions Tower* W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 38 | 38 | 40 | 40 |
Article no. | System type | Typical applications |
---|---|---|
18500020 | OmniaLabRO20 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
18500040 | OmniaLabRO40 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
18500060 | OmniaLabRO60 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
18500080 | OmniaLabRO80 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
Accessories |
|
---|---|
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV tank disinfection unit 254 nm |
16561201 | External pressure booster pump SC 3000 |
Specifications | OmniaLabRO20 | OmniaLabRO40 | OmniaLabRO60 | OmniaLabRO80 |
---|---|---|---|---|
Typ III | ||||
Pure water performance l/h at 15 °C | 20 | 40 | 60 | 80 |
RO membrane retention rate in % (ions, germs and bacteria) | > 98 | > 98 | > 98 | > 98 |
Feedwater requirements | ||||
Softened or hardness-stabilized water according to DIN 2000 | ||||
Feedwater temp. °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 | max. 3 |
Technical data | ||||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.1 | 0.1 | 0.1 | 0.1 |
Connector size | 3/4" | 3/4" | 3/4" | 3/4" |
Ambient temp. °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Dimensions Tower* W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 38 | 38 | 40 | 40 |
Article no. | System type | Typical applications |
---|---|---|
18500020 | OmniaLabRO20 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
18500040 | OmniaLabRO40 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
18500060 | OmniaLabRO60 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
18500080 | OmniaLabRO80 | Feedwater for autoclaves and laboratory washers, ultrapure water systems and air humidifiers |
Accessories |
|
---|---|
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV tank disinfection unit 254 nm |
16561201 | External pressure booster pump SC 3000 |