OmniaLabED is the efficient solution when high quality pure water Type II is required for the complete lab supply. It is compliant with international water standards, such as ASTM, ISO 3696, CLRW (CLSI), and the combination with continual self-regenerating electro-deionization brings maximized economy. Further to this, the OmniaLabED system holds 100 liters of pure water in a storage tank with quality recirculation, ready to supply lab equipment. OmniaLabED is the efficient one for supplying autoclaves, lab machines and ultra-pure water systems.
Features
![]() operation | ![]() dispensing | ![]() a work surface | ![]() |
Specifications | OmniaLabED20 | OmniaLabED40 | OmniaLabED70 |
---|---|---|---|
Type II | |||
Pure water performance l/h at 15 °C | 20 | 40 | 70 |
Conductivity µS/cm | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 |
Resistance* MΩ x cm | 10 – 1 | 10 – 1 | 10 – 1 |
TOC-value* ppb | < 30 | < 30 | < 30 |
Silicate removal* % | 99.9 | 99.9 | 99.9 |
Dispensing performance dispenser l/min. | up to 2 | up to 2 | up to 2 |
Particles**/ml | < 1 | < 1 | < 1 |
Bacteria** CFU/ml | < 0.1 | < 0.1 | < 0.1 |
Pure water tank pressurized outlet | optional | optional | optional |
Feedwater requirements | |||
Softened water according to DIN 2000 | |||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 |
Technical data | |||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.25 | 0.25 | 0.25 |
Connector size mm | 3/4" | 3/4" | 3/4" |
Ambient temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Dimensions Tower*** W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 41 | 41 | 43 |
** with sterilizing filter 0.2 µm *** with OptiFill Dispenser |
Article no. | System type* | Typical applications |
---|---|---|
18700021 | OmniaLabED20 | Feedwater for autoclaves, laboratory washers and ultrapure water systems |
18700041 | OmniaLabED40 | Feedwater for autoclaves, laboratory washers and ultrapure water systems |
18700071 | OmniaLabED70 | Feedwater for autoclaves, laboratory washers and ultrapure water systems |
16125000 | Water softener MixMulti 32 |
19200020 | Pre-treatment unit OmniaLab - 10“ |
19200050 | UV Tank disinfecting unit 254 nm |
19200051 | UV Flow through disinfection – 254 nm |
16561201 | External pressure booster pump SC 3000 |
Specifications | OmniaLabED20 | OmniaLabED40 | OmniaLabED70 |
---|---|---|---|
Type II | |||
Pure water performance l/h at 15 °C | 20 | 40 | 70 |
Conductivity µS/cm | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 |
Resistance* MΩ x cm | 10 – 1 | 10 – 1 | 10 – 1 |
TOC-value* ppb | < 30 | < 30 | < 30 |
Silicate removal* % | 99.9 | 99.9 | 99.9 |
Dispensing performance dispenser l/min. | up to 2 | up to 2 | up to 2 |
Particles**/ml | < 1 | < 1 | < 1 |
Bacteria** CFU/ml | < 0.1 | < 0.1 | < 0.1 |
Pure water tank pressurized outlet | optional | optional | optional |
Feedwater requirements | |||
Softened water according to DIN 2000 | |||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 |
Technical data | |||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.25 | 0.25 | 0.25 |
Connector size mm | 3/4" | 3/4" | 3/4" |
Ambient temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Dimensions Tower*** W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 41 | 41 | 43 |
** with sterilizing filter 0.2 µm *** with OptiFill Dispenser |
Article no. | System type* | Typical applications |
---|---|---|
18700021 | OmniaLabED20 | Feedwater for autoclaves, laboratory washers and ultrapure water systems |
18700041 | OmniaLabED40 | Feedwater for autoclaves, laboratory washers and ultrapure water systems |
18700071 | OmniaLabED70 | Feedwater for autoclaves, laboratory washers and ultrapure water systems |
16125000 | Water softener MixMulti 32 |
19200020 | Pre-treatment unit OmniaLab - 10“ |
19200050 | UV Tank disinfecting unit 254 nm |
19200051 | UV Flow through disinfection – 254 nm |
16561201 | External pressure booster pump SC 3000 |