Numerous factors influence your decision for an ultra pure water system that exactly matches your requirements, such as the availability of the feedwater, the daily requirements, purchasing and operating costs and other user specific requirements that are decisive for the choice of the right Omnia system.
Laboratory water quality is decisive! Impurities have direct impact on DNA or enzymatic reaction …
OmniaTap is the allrounder with integrated reverse osmosis incl. recirculation tank for Type II pure water and economical ultra pure water Type I.
DetailsOmniaTap is the ideal system when both pure water and ultrapure water are required, but in relatively small amounts. The ability to provide both types from a single system results from the combination of ultramodern purification technologies. These also make it possible to connect the system directly to tap water. A press on the dispenser button activates dispensing of ultrapure water type I via the digital dispenser control. The recirculation of the pure water held in the installed 10 litre tank keeps it permanently at type II quality. The pure water tank has a second outlet for feeding downstream end users.
Features
![]() operation | ![]() dispensing | ![]() work surface |
Conductivit µS/cm | 0.055 | 0.055 | 0.055 |
Resistance MΩ x cm | 18.2 | 18.2 | 18.2 |
TOC-value* ppb | 5 – 10 | 1 – 5 | 1 – 5 |
Dispensing performance l/min. | up to 2 | up to 2 | up to 1.6 |
Endotoxins* EU/ml | - | - | < 0,001 |
Particles**/ml | < 1 | < 1 | < 1 |
Bacteria** CFU/ml | < 0.1 | < 0.1 | < 0.1 |
Pure water performance l/h at 15 °C | 6 or 12 | 6 or 12 | 6 or 12 |
Conductivity µS/cm | 0.067 – 0.1 | 0.067 – 0.1 | 0.067 – 0.1 |
Resistance MΩ x cm | 15 – 10 | 15 – 10 | 15 – 10 |
Pure water tank pressurized outlet | optional | optional | optional |
Tap water according to DIN 2000 | |||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 |
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.1 | 0.1 | 0.1 |
Connector size mm | 3/4" | 3/4" | 3/4" |
Ambient temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Dimensions*** W x H x D mm | 390 x 720 x 615 | 390 x 720 x 615 | 390 x 720 x 615 |
Weight kg | 20 | 21 | 21 |
** with sterilizing filter 0.2 µm *** with OptiFill Dispenser |
18200051 | OmniaTap 6 | AAS, IC, ICP, buffers and media preparation |
18200101 | OmniaTap 12 | AAS, IC, ICP, buffers and media preparation |
18200052 | OmniaTap 6 UV | Ultra-trace analysis, ICP-MS, HPLC, TOC |
18200102 | OmniaTap 12 UV | Ultra-trace analysis, ICP-MS, HPLC, TOC |
18200053 | OmniaTap 6 UV/UF | Life science and microbiology, cell culture media |
18200103 | OmniaTap 12 UV/UF | Life science and microbiology, cell culture media |
19200300 | Wall mount Omnia |
19200056 | Disinfection kit Omnia |
19200057 | Disinfectant Omnia – 3 pcs./pack |
19200021 | Pre-treatment unit OmniaTap –10“ |
OmniaPure is the autonomous specialist with integrated pretreatment and ultra pure water cartridge.
DetailsWhen your need is for highest quality pure water that fulfils the demands of analytical and life science laboratory requirements, then one of these OmniaPure systems type will be right for you. You can configurate it. The incorporated pre-treatment constantly ensures the reliability of your experimental results and reduces running costs.
Features
![]() operation | ![]() | ![]() | ![]() on the wall | ![]() on the bench | ![]() on the wall |
Typ I | |||
Conductivity µS/cm | 0.055 | 0.055 | 0.055 |
Resistance MΩ x cm | 18.2 | 18.2 | 18.2 |
TOC-value* ppb | 5 – 10 | 1 – 5 | 1 – 5 |
TOC monitor | – | – / yes | – / yes |
Dispensing performance l/min. | up to 2 | up to 2 | up to 1.6 |
Endotoxins* EU/ml | – | – | < 0.001 |
RNase* ng/ml | – | – | < 0,01 |
DNase* pg/µl | – | – | < 4 |
Particles**/ml | < 1 | < 1 | < 1 |
Bacteria** CFU/ml | < 0.1 | < 0.1 | < 0.1 |
Feedwater requirements | |||
Water prepared by ion exchange, reverse osmosis, electrodionisation or distillation | |||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 | +2 up to 35 |
Input conductivity µS/cm | < 30 | < 30 | < 30 |
TOC-value ppb | < 50 | < 50 | < 50 |
Technical data | |||
Operating pressure bar | 0.5 – 6 | 0.5 – 6 | 0.5 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.1 | 0.1 | 0.1 |
Connector size mm | 3/4" | 3/4" | 3/4" |
Ambient temperature °C | + 2 up to 35 | +2 up to 35 | + 2 up to 35 |
Dimensions *** W x H x D mm | 390 x 720 x 525 | 390 x 720 x 525 | 390 x 720 x 525 |
Dimensions production unit W x H x D mm | 390 x 480 x 380 | 390 x 480 x 380 | 390 x 480 x 380 |
Dimensions OptiFill Wall dispenser | 100 x 520 x 460 | 100 x 520 x 460 | 100 x 520 x 460 |
Dimensions OptiFill Bench dispenser | 140 x 580 x 520 | 140 x 580 x 520 | 140 x 580 x 520 |
Weight kg | 19 | 20 | 20 |
** with sterilizing filter 0.2 µm *** with OptiFill Dispenser |
Wall dispenser** | Bench dispenser** | |||||
---|---|---|---|---|---|---|
18200001 | OmniaPure | 18200011 | OmniaPure-W | 18200021 | OmniaPure-T | |
18200002 | OmniaPure UV | 18200012 | OmniaPure-W UV | 18200022 | OmniaPure-T UV | Ultra-trace analysis, ICP-MS, HPLC, TOC-analysis |
18200003 | OmniaPure UV/UF | 18200013 | OmniaPure-W UV/UF | 18200023 | OmniaPure-T UV/UF | Life science and microbiology, cell culture media |
18200004 | OmniaPure UV-TOC | 18200014 | OmniaPure-W UV-TOC | 18200024 | OmniaPure-T UV-TOC | Ultra-trace analysis, ICP-MS, HPLC, TOC-analysis |
18200005 | OmniaPure UV-TOC/UF | 18200015 | 18200025 | Life science and microbiology, cell culture media | ||
** The Omnia production unit can either be installed on a bench, on a wall or under the bench |
19200300 | Wall mount Omnia |
19200056 | Disinfection kit Omnia |
19200057 | Disinfectant Omnia – 3 Pc./Pkg. |
OmniaLabED+ is the larger allrounder for the complete laboratory. The perfect 100l tank system for both Type II applications and ultra pure water Type I.
DetailsOmniaLabED+ is the system of choice when both pure water and ultrapure water are needed for the entire laboratory. The system complies with international water standards such as ASTM, ISO 3696 and CLSI. The economy of it is maximized by the inclusion of a continuously self-regenerating electrodeionizer, without having to give any demanding analytical applications a pass. Further to this, each OmniaLabED+-system holds 100 litres of pure water type II ready for withdrawal in a storage tank that is equipped with quality recirculation. OmniaLabED+ is exactly right as pure water supplier to autoclaves and laboratory washing machines.
Features
![]() operation | ![]() dispensing | ![]() a work surface | ![]() |
Type I | |||
Conductivity μS/cm | 0.055 | 0.055 | 0.055 |
Resistance M Ω x cm | 18.2 | 18.2 | 18.2 |
TOC-value* ppb (with UV-unit) | 1 – 5 | 1 – 5 | 1 – 5 |
Dispensing performance dispenser l/min. | up to 2 | up to 2 | up to 2 |
Particles**/ml | < 1 | < 1 | < 1 |
Bacteria** CFU/ml | < 0.1 | < 0.1 | < 0.1 |
Typ II | |||
Pure water performance l/h at 15 °C | 20 | 40 | 70 |
Conductivity µS/cm | 0.067 – 1 | 0.067 – 1 | 0.067 – 1 |
Resistance* MΩ x cm | 15 – 1 | 15 – 1 | 15 – 1 |
Silicate removal** % | 99.9 | 99.9 | 99.9 |
Pure water tank pressurized outlet | optional | optional | optional |
Feedwater requirements |
|||
Drinking water according to DIN 2000 | |||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 |
Technical data | |||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.25 | 0.25 | 0.25 |
Connector size mm | 3/4" | 3/4" | 3/4" |
Ambient temperature °C | + 2 up to + 35 | +2 up to + 35 | + 2 up to + 35 |
Dimensions Tower*** W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 43 | 43 | 45 |
** with sterilizing filter 0.2 µm *** with OptiFill Dispenser |
Article no. | System type* | Typical applications |
---|---|---|
18700020 | OmniaLabED+20 | Feedwater for autoclaves and laboratory washers |
18700040 | OmniaLabED+40 | Feedwater for autoclaves and laboratory washers |
18700070 | OmniaLabED+70 | Feedwater for autoclaves and laboratory washers |
Accessories |
|
---|---|
16125000 | Water softener MixMulti 32 |
19200021 | Pre-treatment unit OmniaLab - 10“ |
19200050 | UV Flow through disinfection – 254 nm |
19200052 | UV Unit for TOC reduction – 254 nm |
16561201 | External pressure booster pump SC 3000 |