These water treatment systems for feeding analytical instruments generate pure water for clinical laboratory (Type CLRW) while using less water and furthermore reducing substantially tap water costs of laboratories. Water is the most common liquid reagent in a clinical analyzer. Therefore, selecting the right water treatment system is the key for a seamless and uninterruptible laboratory operation.
OmniaLabDS is the perfect solution when safety is first priority and the quality of the purification decides the quality of results.
DetailsWhen safety is first priority and the quality of the purification decides the quality of results, then the OmniaLabDS system is the perfect solution. Even for large pure water quantities of up to 80 l/h, OmniaLabDS guarantees international water standards compliance. The combination of regenerative polishing cartridge and an optional emergency supply makes this system extremely reliable for supplying clinical analytical systems, as well as for feeding water to steam sterilizers and washer-disinfectors.
Features
![]() operation | ![]() dispensing | ![]() a work surface | ![]() |
Specifications | OmniaLabDS20 | OmniaLabDS40 | OmniaLabDS60 | OmniaLabDS80 |
---|---|---|---|---|
Type II + CLRW (CLSI) DIN EN 285 + ISO EN 15883 | ||||
Pure water performance l/h at 15 °C | 20 | 40 | 60 | 80 |
Conductivity μS/cm | 0.1 – 1.0 | 0.1 – 1.0 | 0.1 – 1.0 | 0.1 – 1.0 |
Resistance M Ω x cm | 10 – 1 | 10 – 1 | 10 – 1 | 10 – 1 |
Dispensing performance dispenser l/min. | up to 2 | up to 2 | up to 2 | up to 2 |
Pure water tank pressurized outlet | optional | optional | optional | optional |
Particles*/ml | < 1 | < 1 | < 1 | < 1 |
Bacteria* CFU/ml | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Feedwater requirements | ||||
Softened or hardness-stabilized water according to DIN 2000 | ||||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 | max. 3 |
Technical data | ||||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.1 | 0.1 | 0.1 | 0.1 |
Connector size | R 3/4" | R 3/4" | R 3/4" | R 3/4" |
Ambient temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Dimensions Tower** W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg (without polishing cartridge) | 39 | 39 | 40 | 40 |
** with OptiFill Dispenser |
Article no. | System type* | Typical applications |
---|---|---|
18800020 | OmniaLabDS20 | Feedwater for analyzers, autoclaves and laboratory washers |
18800040 | OmniaLabDS40 | Feedwater for analyzers, autoclaves and laboratory washers |
18800060 | OmniaLabDS60 | Feedwater for analyzers, autoclaves and laboratory washers |
18800080 | OmniaLabDS80 | Feedwater for analyzers, autoclaves and laboratory washers |
* RO cartridge, stainless steel polishing cartridge, sterile filter capsule 0.2 μm, sterile overflow and sterile vent filter + CO2 absorber included |
Accessories |
|
---|---|
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV tank disinfection unit 254 nm |
19200051 | UV Flow through disinfection 254 nm |
12280050 | Replacement/second polishing cartridge type DS 2800 RV |
19200040 | Emergency supply |
19200041 | Degassing unit |
16561201 | External pressure booster pump SC 3000 |